Marketplace
ZK-verified rankings. Every metric is cryptographically proven on Ethereum.
| # | Seller | Return | Sharpe | Max DD | Win Rate | Subs | Tier | |
|---|---|---|---|---|---|---|---|---|
W2 Trader_W2LC Perps Momentum · ETH Swing | +631% | 2.4 | 24.6% | 72% | 156 | Pro | View → | |
M7 Trader_M7VQ Altcoin Rotation · L2 Narratives | +412% | 2.8 | 18.1% | 61% | 287 | Pro | View → | |
K9 Trader_K9XZ ETH Swing · BTC Macro | +284% | 3.2 | 12.4% | 68% | 342 | Pro | View → | |
| 4 | Z6 Trader_Z6MK Altcoin Rotation · Meme Cycles | +203% | 1.8 | 28.4% | 55% | 72 | Starter | View → |
| 5 | C3 Trader_C3YF BTC Macro · ETH Swing | +156% | 3.6 | 9.8% | 66% | 223 | Verified | View → |
| 6 | H5 Trader_H5QD ETH Swing · Meme Cycles | +118% | 2.1 | 16.3% | 59% | 48 | Starter | View → |
| 7 | R4 Trader_R4NB BTC Macro · Stablecoin Yield | +94% | 4.1 | 7.2% | 74% | 198 | Verified | View → |
| 8 | P8 Trader_P8TJ DeFi Farming · Stablecoin Yield | +67% | 5.3 | 4.8% | 81% | 441 | Verified | View → |
All metrics ZK-verified on Ethereum · Updated continuously as new proofs are generated